Millage Rates
2025 Flagler County Millage Rates
| Taxing Authority | Rate |
|---|---|
| City of Bunnell | 7.93000 |
| City of Flagler Beach | 5.45000 |
| City of Palm Coast | 4.08930 |
| County Debt | 0.18550 |
| County Operating | 7.99450 |
| East Flagler Mosquito Control | 0.35000 |
| FL Inland Navigation Dist | 0.02700 |
| School Discretionary | 2.24800 |
| School Required Local Effort | 3.10100 |
| SJR Water MGMT District | 0.17930 |
| Town of Beverly Beach | 1.04000 |
| Town of Marineland | 10.0000 |
Property Taxes
Payment Page
Taxing & Levying Authorities
Millage Rates
Property Tax Reports
Exemptions & Confidentiality Request
Property Tax Address Change
Homestead Tax Deferral Program
Tax Deed Process
Purchasing County Held Certificates
Tax Certificate Information
Understanding Your Tax Notice
Installment Payment Plan
Important Dates & Deadlines – Taxes
Tangible Personal Property Taxes
Search or Pay Property Taxes
Property Taxes

